Black Crest Shirt
Size Charts
Men Size Chart
inches
cm
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
EU | 37 | 38 | 39.5 | 40.5 | 42 | 43 | 44.5 | 45.5 | 47 | 50 |
UK | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 | 20 |
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 58 |
Neck | 14 1⁄2 | 15 | 15 1⁄2 | 16 | 16 1⁄2 | 17 | 17 1⁄2 | 18 | 18 1⁄2 | 20 |
Sleeve | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 35 - 36 | 36 - 37 | 36 - 37 | 37 - 38 | 37 - 38 | 39 - 40 |
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 52 |
To find your correct size, take measurements and use the table above as a guide. These measurements refer to your body’s size - clothing measurements will vary due to style and desired fit but have been designed to fit the body size indicated on the chart.